Wraptor 20 Synthetic Sleeping Bag
$183.99 – $199.99Price range: $183.99 through $199.99
Meet the innovative zipper-free Wraptor from Marmot. This synthetic sleeping bag ditches zips for overlapping interior flaps and low-profile magnetic snaps. It’s designed to adapt to how you sleep.
Temperature ratings are intended as a guideline to help you compare products, rather than a guarantee of warmth, since many different factors contribute to your comfort while you sleep. Backpacking bags are typically rated for temperature according to an independent testing protocol—currently International Organization for Standardization (ISO) 23537, though some older items followed European Norm (EN) 13537. Testing is based on a person wearing one base layer and a pair of socks, sleeping on an insulated surface with a minimum R-value of 5.38.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
| Best Use | Backpacking, Backpacking, Backpacking |
|---|---|
| Tested Lower Limit | 15 degrees (F) – ISO, 15 degrees (F) – ISO, 15 degrees (F) – ISO |
| Tested Comfort | 27 degrees (F) – ISO, 27 degrees (F) – ISO, 27 degrees (F) – ISO |
| Temperature Rating (F) | 20 degrees (F), 20 degrees (F), 20 degrees (F) |
| Temperature Rating (C) | -7 degrees (C), -7 degrees (C), -7 degrees (C) |
| Weight | 3 lbs. 6.6 oz., 3 lbs. 10.3 oz., 4 lbs. 0.4 oz. |
| Shell | 100% postconsumer recycled polyester ripstop, 100% postconsumer recycled polyester ripstop, 100% postconsumer recycled polyester ripstop |
| Zipper Location | None, None, None |
| Insulation Type | Synthetic, Synthetic, Synthetic |
| Water-Resistant Down | Yes, Yes, Yes |
| Fill | Synthetic sheet 100% recycled polyester HL-ElixR Eco, Synthetic sheet 100% recycled polyester HL-ElixR Eco, Synthetic sheet 100% recycled polyester HL-ElixR Eco |
| Fill Weight | 2 lbs. 3 oz., 2 lbs. 5.4 oz., 2 lbs. 9.5 oz. |
| Sleeping Capacity | 1-person, 1-person, 1-person |
| Lining | 100% postconsumer recycled polyester plain weave, 100% postconsumer recycled polyester plain weave, 100% postconsumer recycled polyester plain weave |
| Sleeping Bag Shape | Mummy, Mummy, Mummy |
| Fits Up To (in.) | 66 inches, 72 inches, 78 inches |
| Shoulder Girth (in.) | 58 inches, 60 inches, 62 inches |
| Hip Girth (in.) | 62.6 inches, 64.6 inches, 66.5 inches |
| Stuff Sack Size | 8.7 x 18.1 inches, 8.7 x 18.1 inches, 8.7 x 18.1 inches |
| Stuff Sack Volume | 36.5 liters, 36.5 liters, 36.5 liters |
| Compressed Volume | 12.1 liters, 13.2 liters, 14.5 liters |
| Gender | Unisex, Unisex, Unisex |
| Sustainability | Contains recycled materials, Contains recycled materials, Contains recycled materials |
| Color | Dark Indigo/Bleu D’azure |
|---|---|
| Size | Short, Regular, Long |
| Brand | Marmot |
Related products
Carlsbad 6-Person Dark Room Dome Tent with Screened Porch
Copper Spur Limited 3 Tent with Footprint
Everywhere 4 Tent
Limelight 2-Person Tent with Footprint
Limelight 3-Person Tent with Footprint
Rapid Series Alcove 3 Tent
Stormbreak 2 Tent
With vestibules for your gear and large doors for easy access and scenic views, The North Face Stormbreak 2 tent is perfectly sized for you and a buddy to enjoy overnights in the backcountry.
Wawona 6 Tent
Tall enough to stand in and big enough to fit camp chairs, the Wawona 6 tent from The North Face feels less like a tent and more like a home. And with color-coded poles and trim, it's easy to set up.