St. Croix Victory Casting Rod

$149.99$206.24

SKU: DSPORT-21SCXUVCTRYTHGRNTROD Category:
Description

CONSTRUCTION:

  • Super high-modulus hybrid carbon fiber SCIII
  • Fuji® Concept “O” guides with deep press inserts
  • Fuji® SK2 real seat on casting models with comfort centric complimenting componentry
  • Fuji® KDPS reel seat nut on spinning and casting models with thread covering hood
  • Split-grip, super-grade cork handles customized per model
  • Model specific hook keepers selectively placed per technique
  • Designed and handcrafted in Park Falls, U.S.A. for bass anglers worldwide

TECHNOLOGY:

  • Fortified Resin System (FRS) technology offering maximum power and strength with a significantly reduced blank weight
  • Integrated Poly Curve® (IPC®) mandrel technology is designed to eliminate all transitional points in the rod blank, allowing smoother actions, increased strength and greater sensitivity
  • Taper Enhancement (TET) blank design provides curved patterns for improved action with increased sensitivity
  • Single coat sealer on blank with slow cure finish
  • Two coats of Flex-Coat slow cure finish

Specifications
Model Technique Length Power Action Pieces Line Weight (lbs.) Lure Weight (oz.) Rod Weight (oz.) Handle
VTC68MXF The Jerk 6’8″ Medium Extra-Fast 1 8 – 20 1/4 – 5/8 3.1 1
VTC71MHF The Grunt 7’1″ Medium Heavy Fast 1 12 – 20 3/8 – 3/4 3.5 2
VTC72MHMF Cranker 7’2″ Medium Heavy Moderate Fast 1 12 – 20 5/16 – 7/8 3.2 2
VTC72MHM Power Target Cranker 7’2″ Medium Heavy Moderate 1 12 – 20 1/2 – 1 1/4 3.4 2
VTC72HM Rip’n Chatter 7’2″ Heavy Moderate 1 12 – 20 3/8 – 7/8 3.7 2
VTC73HXF Full Contact Finesse 7’3″ Heavy Exta Fast 1 14 – 65 5/16 – 1 4.3 2
VTC73MHF The Marshall 7’3″ Medium Heavy Fast 1 14 – 65 3/8 – 1 3.7 2
VTC73HMF Flip’n 7’3″ Heavy Moderate Fast 1 14 – 65 3/8 – 1 1/2 4.2 3
VTC74HF Full Contact 7’4″ Heavy Fast 1 14 – 65 3/8 – 1 4.2 3
VTC75MHF Max-Marshal 7’5″ Medium Heavy Fast 1 14 – 65 3/8 – 1 1/2 3.7 3
VTC76HMF Power Flip’n 7’6″ Heavy Moderate Fast 1 14 – 65 3/8 – 1 4.6 5
VTC710HM Mid-Cranker 7’10” Heavy Moderate 1 8 – 16 3/8 – 1 3.8 4
VTC710XHM Max-Cranker 7’10” Extra Heavy Moderate 1 8 – 16 7/8 – 2 1/2 5.2 4
VTC710HF S.B. Ranger 7’10” Heavy Fast 1 14 – 80 3/4 – 3 5.6 7
VTC710XHF S.b. Avenger 7’10” Extra Heavy Fast 1 14 – 80 2 – 5 5.8 7
VTC710XXHF S.B. Brutus 7’10” Extra Extra Heavy Fast 1 14 – 80 4 – 8 6.6 8
VTC711HMF Knockout 7’11” Heavy Fast 1 14 – 80 1/2 – 2 1/2 6.6 6
Additional information
Rod Length

6'8"

,

7'1"

,

7'10"

,

7'11"

,

7'2"

,

7'3"

,

7'4"

,

7'6"

Power

XX Heavy

,

Medium

,

Medium Heavy

,

Heavy

,

Extra Heavy

Action

Moderate

,

Moderate Fast

,

Fast

,

Extra Fast

Pieces

1