St. Croix Legend Tournament Inshore Spinning Rod
SKU:
DSPORT-23SCXULGTRNNS7FHMROD
Category: DSPADS
Description
CONSTRUCTION & TECHNOLOGY:
- Constructed with SCIV+ Carbon Fiber blanks
- Alconite ring material and Stainless Steel frame
- Nylon reel seat
- Super grade cork handle and non-marking rubber Gimbal/Cork butt cap
Specifications
| Model | Length | Power | Action | Line Weight (lb) | Lure Weight (oz) | Pieces |
|---|---|---|---|---|---|---|
| ITLS70HMF | 7’0″ | Heavy | Moderate Fast | 17-40 | 5/8-1 1/2 | 1 |
| ITLS70MF | 7’0″ | Medium | Fast | 8-17 | 3/8-3/4 | 1 |
| ITLS70MHF | 7’0″ | Medium Heavy | Fast | 10-20 | 1/2-1 1/4 | 1 |
| ITLS73LF | 7’3″ | Light | Fast | 6-12 | 1/8-3/8 | 1 |
| ITLS73MF | 7’3″ | Medium | Fast | 8-17 | 3/8-3/4 | 1 |
| ITLS73MHF | 7’3″ | Medium Heavy | Fast | 10-20 | 1/2-1 1/4 | 1 |
| ITLS73MLF | 7’3″ | Medium Light | Fast | 8-14 | 1/8-1/2 | 1 |
| ITLS76HF | 7’6″ | Heavy | Fast | 12-25 | 3/4- 2 | 1 |
| ITLS76MF | 7’6″ | Medium | Fast | 8-17 | 3/8-3/4 | 1 |
| ITLS76MHF | 7’6″ | Medium Heavy | Fast | 12-25 | 1/2-1 1/4 | 1 |
| ITLS79XHMF | 7’9″ | Heavy | Moderate Fast | 40-80 | 2-6 | 1 |
| ITLS711HMF | 7’11” | Heavy | Moderate Fast | 17-40 | 3/4-3 | 1 |
| ITLS711MHF | 7’11” | Medium Heavy | Fast | 17-40 | 1/2-2 | 1 |
Additional information
| Rod Length |
7'0" ,7'11" ,7'3" ,7'6" ,7'9" |
|---|---|
| Power |
Medium Light ,Medium ,Medium Heavy ,Heavy ,Extra Heavy |
| Action |
Moderate Fast ,Fast |
| Pieces |
1 |
Related products
Garmin – Edge 540 2.6″ GPS Bike Computer – Black
$279.99
Garmin – Edge 840 2.6″ GPS Bike Computer – Black
$359.99
Garmin – inReach Messenger 1.08″ GPS with Built-In Bluetooth – Black
$239.99
Garmin – Venu 3 GPS Smartwatch 45 mm Fiber-reinforced polymer – Stainless Steel and Black
$359.99