St. Croix Legend Elite Spinning Rod
SKU:
DSPORT-16SCXULGNDLTSPN6FROD
Category: DSPADS
Description
CONSTRUCTION:
- Super high-modulus SCVI carbon with FRS in lower section for maximum power and strength with reduced weight
- High-modulus/high-strain SCV carbon with FRS and carbon-matte scrim for unparalleled strength, durability and sensitivity
- Slim-profile ferrules
- Anodized, machined-aluminum wind check
- Super-grade cork handle
- Kigan titanium hook-keeper
- Designed and handcrafted in Park Falls, U.S.A.
TECHNOLOGY:
- Integrated Poly Curve® (IPC®) tooling technology is designed to eliminate all transitional points in the rod blank, allowing smoother actions, increased strength and greater sensitivity
- Advanced Reinforcing Technology™ (ART™) is an exotic carbon fiber material that adds a magnitude 10X of strength with virtually no increase in blank diameter or weight
- Taper Enhancement Technology (TET) blank design provides curved patterns for improved action with increased sensitivity
- Fortified Resin System(FRS) combines a fortified super resin that prevents microbuckling by keeping carbon fibers in proper alignment
- Fuji® Torzite® tangle-free guides with titanium frames for unrivaled, 100% corrosion-proof performance
- Fuji® TVS blank-touch reel seat with built-in hood on spinning rods
Specifications
| Model | Length | Power | Action | Line Weight (lbs.) | Lure Weight (oz.) | Rod Weight (oz.) | Handle |
|---|---|---|---|---|---|---|---|
| ES60MLF | 6′ | ML | F | 4-10 | 1/8-3/8 | 3.1 | 1 |
| ES60MF | 6′ | M | F | 6-12 | 3/16-5/8 | 3.2 | 1 |
| ES63MLXF | 6’3″ | ML | X-F | 4-8 | 1/16-3/8 | 3.4 | 1 |
| ES63MXF | 6’3″ | M | X-F | 6-10 | 1/8-1/2 | 3.3 | 1 |
| ES66MLF | 6’6″ | ML | F | 4-10 | 1/8-3/8 | 3.4 | 2 |
| ES66MLF2 | 6’6″ | ML | F | 4-10 | 1/8-3/8 | 3.3 | 2 |
| ES68MXF | 6’6″ | M | F | 6-12 | 3/16-5/8 | 3.5 | 2 |
| ES66MF | 6’6″ | M | F | 6-12 | 3/16-5/8 | 3.5 | 2 |
| ES66MF2 | 6’8″ | M | X-F | 6-12 | 3/16-5/8 | 3.6 | 2 |
| ES610MLXF | 6’10” | ML | X-F | 6-10 | 1/8-1/2 | 3.8 | 3 |
| ES610MXF | 6’10” | M | X-F | 6-12 | 3/16-5/8 | 4.0 | 3 |
| ES70LF | 7′ | L | F | 4-8 | 1/16-1/4 | 3.3 | 2 |
| ES70LF2 | 7′ | L | F | 4-8 | 1/16-1/4 | 3.4 | 2 |
| ES70MLF | 7′ | ML | F | 4-10 | 1/8-3/8 | 3.5 | 3 |
| ES70MLF2 | 7′ | ML | F | 4-10 | 1/8-3/8 | 3.6 | 3 |
| ES70MF | 7′ | M | F | 6-12 | 3/16-5/8 | 3.7 | 3 |
| ES70MF2 | 7′ | M | F | 6-12 | 3/16-5/8 | 3.6 | 3 |
| ES70MHF | 7′ | MH | F | 8-14 | 3/8-3/4 | 4.4 | 4 |
| ES70MHF2 | 7′ | MH | F | 8-14 | 3/8-3/4 | 4.3 | 4 |
| ES71MHXF | 7’1″ | MH | X-F | 8-14 | 5/15-3/4 | 4.3 | 4 |
| ES76MLXF | 7’6″ | ML | X-F | 4-10 | 1/8-3/8 | 4.1 | 4 |
| ES76MLXF2 | 7’6″ | ML | X-F | 4-10 | 1/8-3/8 | 4.0 | 4 |
| ES76MF | 7’6″ | M | F | 6-12 | 3/16-5/8 | 4.0 | 4 |
| ES76MF2 | 7’6″ | M | F | 6-12 | 3/16-5/8 | 4.2 | 4 |
| Rod Length |
6'0" ,6'10" ,6'3" ,6'6" ,6'8" ,7'0" ,7'1" ,7'6" |
|---|---|
| Power |
Medium Light ,Medium ,Medium Heavy |
| Action |
Fast ,Extra Fast |
| Pieces |
1 ,2 |
Related products
Garmin – Edge 540 2.6″ GPS Bike Computer – Black
$279.99
Garmin – Edge 840 2.6″ GPS Bike Computer – Black
$359.99
Garmin – inReach Messenger 1.08″ GPS with Built-In Bluetooth – Black
$239.99
Garmin – Venu 3 GPS Smartwatch 45 mm Fiber-reinforced polymer – Stainless Steel and Black
$359.99
Shopping cart
Sign in
No account yet?
Create an AccountAdditional Details