Sonic 0 Sleeping Bag
$463.99 – $543.99Price range: $463.99 through $543.99
Built to be the only bag you need for a wide range of temps, the Nemo Sonic 0 sleeping bag offers greater warmth, more tuneability and a reduced environmental impact compared to past versions.
Temperature ratings are intended as a guideline to help you compare products, rather than a guarantee of warmth, since many different factors contribute to your comfort while you sleep. Backpacking bags are typically rated for temperature according to an independent testing protocol—currently International Organization for Standardization (ISO) 23537, though some older items followed European Norm (EN) 13537. Testing is based on a person wearing one base layer and a pair of socks, sleeping on an insulated surface with a minimum R-value of 5.38.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
| Best Use | Mountaineering, Mountaineering, Mountaineering |
|---|---|
| Tested Lower Limit | 0 degrees (F) – ISO, 0 degrees (F) – ISO, 0 degrees (F) – ISO |
| Tested Comfort | 14 degrees (F) – ISO, 14 degrees (F) – ISO, 14 degrees (F) – ISO |
| Temperature Rating (F) | 0 degrees (F), 0 degrees (F), 0 degrees (F) |
| Temperature Rating (C) | -18 degrees (C), -18 degrees (C), -18 degrees (C) |
| Weight | 3 lbs. 2 oz., 3 lbs. 4 oz., 3 lbs. 9 oz. |
| Shell | Recycled nylon, Recycled nylon, Recycled nylon |
| Zipper Location | Left, Left, Left |
| Insulation Type | Down, Down, Down |
| Water-Resistant Down | Yes, Yes, Yes |
| Fill | 800-fill-power down, 800-fill-power down, 800-fill-power down |
| Fill Weight | 1 lb. 11 oz., 1 lb. 12 oz., 1 lb. 13 oz. |
| Lining | Recycled polyester, Recycled polyester, Recycled polyester |
| Sleeping Bag Shape | Mummy, Mummy, Mummy |
| Fits Up To (in.) | 66 inches, 72 inches, 78 inches |
| Shoulder Girth (in.) | 61 inches, 63 inches, 65 inches |
| Hip Girth (in.) | 56 inches, 58 inches, 60 inches |
| Stuff Sack Size | 9.5 x 13 inches, 9.5 x 13.5 inches, 9.5 x 14 inches |
| Stuff Sack Volume | 14.9 liters, 15.4 liters, 16.3 liters |
| Compressed Volume | 8.9 liters, 9.6 liters, 9.9 liters |
| Gender | Unisex, Unisex, Unisex |
| Sustainability | Product meets the bluesign® criteria, Product meets the bluesign® criteria, Product meets the bluesign® criteria |
| Color | Goodnight Gray/Goldfinch |
|---|---|
| Size | Small – Left Zip, Regular – Left Zip, Long – Left Zip |
| Brand | NEMO |
Related products
6-Person Lighted Instant Cabin Tent with Full Rainfly
Copper Spur Limited 3 Tent with Footprint
Limelight 2-Person Tent with Footprint
Mineral King 3 Tent with Footprint
Stormbreak 3 Tent
Make great backpacking memories with the classic Stormbreak 3 tent from The North Face. It features large doors for easy access and amazing views of the great outdoors.
Tungsten 4P Tent with Footprint
Wawona 6 Tent
Tall enough to stand in and big enough to fit camp chairs, the Wawona 6 tent from The North Face feels less like a tent and more like a home. And with color-coded poles and trim, it's easy to set up.