One Bag Sleeping Bag
$312.99 – $320.99Price range: $312.99 through $320.99
Sleep well wherever you go with this The North Face sleeping bag. It has 3 distinct temp ratings so you’ll be comfy in a variety of climates. Synthetic insulation and down combine for superb warmth.
Temperature ratings are intended as a guideline to help you compare products, rather than a guarantee of warmth, since many different factors contribute to your comfort while you sleep. Backpacking bags are typically rated for temperature according to an independent testing protocol—currently International Organization for Standardization (ISO) 23537, though some older items followed European Norm (EN) 13537. Testing is based on a person wearing one base layer and a pair of socks, sleeping on an insulated surface with a minimum R-value of 5.38.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
| Best Use | Backpacking, Backpacking |
|---|---|
| Tested Lower Limit | 8°F degrees (F) – ISO, 8°F degrees (F) – ISO |
| Tested Comfort | 21°F degrees (F) – ISO, 21°F degrees (F) – ISO |
| Temperature Rating (F) | 5 degrees (F), 20 degrees (F), 40 degrees (F), 5 degrees (F), 20 degrees (F), 40 degrees (F) |
| Temperature Rating (C) | -15 degrees (C), -7 degrees (C), 4 degrees (C), -15 degrees (C), -7 degrees (C), 4 degrees (C) |
| Weight | 3 lbs. 13 oz., 4 lbs 1.8 oz. |
| Shell | 20° main body: 20D-denier recycled nylon taffeta with non-PFC durable water repellent (DWR) finish; 40° main body: 20-denier recycled ripstop nylon with non-PFC DWR finish, 20° main body: 20D-denier recycled nylon taffeta with non-PFC durable water repellent (DWR) finish; 40° main body: 20-denier recycled ripstop nylon with non-PFC DWR finish |
| Zipper Location | Right, Right |
| Insulation Type | Down / Synthetic Blend, Down / Synthetic Blend |
| Fill | 20° insulation: 700-fill-power recycled down; 40° insulation: HEATSEEKER™ Advanced 80% postconsumer recycled polyester, 20° insulation: 700-fill-power recycled down; 40° insulation: HEATSEEKER™ Advanced 80% postconsumer recycled polyester |
| Fill Weight | 10 ounces, 11 ounces |
| Sleeping Capacity | 1-person, 1-person |
| Sleeping Bag Shape | Mummy, Mummy |
| Fits Up To (in.) | 72 inches, 78 inches |
| Shoulder Girth (in.) | 64 inches, 64 inches |
| Hip Girth (in.) | 62 inches, 66 inches |
| Stuff Sack Size | 8 x 15 inches, 8 x 15 inches |
| Gender | Unisex, Unisex |
| Sustainability | Contains recycled materials, Contains recycled materials |
| Color | Super Sonic Blue/Arrowwood |
|---|---|
| Size | Regular – Right Zip, Long – Right Zip |
| Brand | The North Face |
Related products
Aurora Highrise 4P Tent
Boreal 4-Person Tent
Evanston Screened 6-Person Tent
Mineral King 3 Tent with Footprint
Stormbreak 2 Tent
With vestibules for your gear and large doors for easy access and scenic views, The North Face Stormbreak 2 tent is perfectly sized for you and a buddy to enjoy overnights in the backcountry.
Stormbreak 3 Tent
Make great backpacking memories with the classic Stormbreak 3 tent from The North Face. It features large doors for easy access and amazing views of the great outdoors.
Wawona 6 Tent
Tall enough to stand in and big enough to fit camp chairs, the Wawona 6 tent from The North Face feels less like a tent and more like a home. And with color-coded poles and trim, it's easy to set up.