Mad River 15 Sleeping Bag
$239.99 – $295.99Price range: $239.99 through $295.99
Your go-to mummy bag for backcountry basecamp, the Marmot Mad River 15 sleeping bag features 650-fill-power down—giving you light, lofty warmth that won’t let you down or weigh you down.
Temperature ratings are intended as a guideline to help you compare products, rather than a guarantee of warmth, since many different factors contribute to your comfort while you sleep. Backpacking bags are typically rated for temperature according to an independent testing protocol—currently International Organization for Standardization (ISO) 23537, though some older items followed European Norm (EN) 13537. Testing is based on a person wearing one base layer and a pair of socks, sleeping on an insulated surface with a minimum R-value of 5.38.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
| Best Use | Backpacking, Backpacking, Backpacking, Backpacking |
|---|---|
| Tested Lower Limit | 11 degrees (F) – ISO, 11 degrees (F) – ISO, 11 degrees (F) – ISO, 11 degrees (F) – ISO |
| Tested Comfort | 23 degrees (F) – ISO, 23 degrees (F) – ISO, 23 degrees (F) – ISO, 23 degrees (F) – ISO |
| Temperature Rating (F) | 15 degrees (F), 15 degrees (F), 15 degrees (F), 15 degrees (F) |
| Temperature Rating (C) | -9 degrees (C), -9 degrees (C), -9 degrees (C), -9 degrees (C) |
| Weight | 2 lbs. 11.5 oz., 2 lbs. 13.9 oz., 3 lbs. 2.5 oz., 3 lbs. 7.7 oz. |
| Shell | 100% preconsumer recycled nylon ripstop, 100% preconsumer recycled nylon ripstop, 100% preconsumer recycled nylon ripstop, 100% preconsumer recycled nylon ripstop |
| Zipper Location | Left/Right, Left/Right, Left/Right, Left/Right |
| Insulation Type | Down, Down, Down, Down |
| Water-Resistant Down | Yes, Yes, Yes, Yes |
| Fill | 650-fill-power duck down, 650-fill-power duck down, 650-fill-power duck down, 650-fill-power duck down |
| Fill Weight | 1 lb. 10 oz., 1 lb. 11.9 oz., 1 lb. 15.2 oz., 2 lbs. 1.9 oz. |
| Sleeping Capacity | 1-person, 1-person, 1-person, 1-person |
| Lining | 100% preconsumer recycled nylon taffeta, 100% preconsumer recycled nylon taffeta, 100% preconsumer recycled nylon taffeta, 100% preconsumer recycled nylon taffeta |
| Sleeping Bag Shape | Mummy, Mummy, Mummy, Mummy |
| Fits Up To (in.) | 66 inches, 72 inches, 78 inches, 78 inches |
| Shoulder Girth (in.) | 60.6 inches, 63 inches, 64.5 inches, 71 inches |
| Hip Girth (in.) | 55.9 inches, 57.9 inches, 59.8 inches, 65.7 inches |
| Stuff Sack Size | 7.9 x 15 inches, 7.9 x 15 inches, 7.9 x 15 inches, 9.4 x 16.1 inches |
| Stuff Sack Volume | 11.9 liters, 11.9 liters, 11.9 liters, 18.3 liters |
| Compressed Volume | 7.7 liters, 7.9 liters, 9 liters, 11.6 liters |
| Gender | Unisex, Unisex, Unisex, Unisex |
| Sustainability | Contains recycled materials, Contains recycled materials, Contains recycled materials, Contains recycled materials |
| Color | Arctic Navy/Arctic Mist |
|---|---|
| Size | Short, Regular, Long, Long X-Wide |
| Brand | Marmot |
Related products
Alpenglow 6-Person Tent
Copper Spur UL2 Tent
Designed to help you sleep soundly through the roughest nights in the backcountry, the latest version of the Big Agnes Copper Spur UL2 tent is lighter, stronger and more waterproof than before.
Everywhere 4 Tent
Mineral King 3 Tent with Footprint
Skylodge 4-Person Instant Camping Tent
Stormbreak 3 Tent
Make great backpacking memories with the classic Stormbreak 3 tent from The North Face. It features large doors for easy access and amazing views of the great outdoors.