Lowrance Eagle 5 Fish Finder with SplitShot HD Transducer
$262.49
SKU:
DSPORT-25466392
Category: DSPADS
Description
SONAR:
NAVIGATION:
ADDITIONAL DETAILS:
Specifications
Backlight Color | Pure white LED |
---|---|
Display Resolution | 800 x 480 |
Display Size | 5″ |
Screen Brightness | 1000 NITS |
Viewing Angles | 80ยฐ top/bottom, 80ยฐ left/right |
SD Card Storage | 1 slot (microSDยฎ 32 GB maximum) |
Charts supported | C-MAPยฎ DISCOVERโข. |
Power Consumption max | 280 mA @ 12 V DC with backlight on full |
Power Consumption min | 190 mA @ 12 V DC with backlight off |
Power Consumption typical | 280 mA @ 12 V DC with backlight on full |
Recommended Fuse Rating | 3A |
Supply Voltage | 12v DC (10.8-17VDC) |
Waterproofrating | IPX7 with card door closed |
Mounting Type | Gimbal bracket or dash mount |
Weight | 0.46 kg (1.01 lb) |
Related products
Garmin Panoptix Ice Fishing Mount
$97.49
Garmin STRIKER Vivid 5cv with GT20-TM Transducer
$239.99
Humminbird Helix 7 CHIRP MEGA SI G3 GPS Fish Finder (410950-1)-Floor Model
$374.23
Kijaro Ultra Hammock Tarp
$37.50
Lowrance Hook Reveal 7x TripleShot Fish Finder-Floor Model
$210.73
Lowrance NMEA 2000 Starter Kit
$57.74
Shibumi Shade Classic
$187.50