Humidex 50-Pint 180-Speed Dehumidifier (For Rooms 1001- 1500sq ft) DVS-BS-HDEX
$653.25
Humidex’s moisture control and ventilation systems are reliable, virtually maintenance free and use minimal energy, ours unit you can prevent buildup of mold or mildew, find asthma, allergy, and overall respiratory relief by improving air quality throughout your entire house. System removes excess humidity, musty odors, helps prevent mold, and remove dangerous contaminants and gases within a 1500 sq ft area, variable speed settings to ensure optimal humidity levels and a healthy breathing environment. – Features an easy-to-use digital interface that’s user-friendly – Quiet and energy efficient – Maintenance free endless operation – Protect your home and basement – Unique bucketless design eliminates the hassle of emptying and cleaning buckets after use
| General | |||
|---|---|---|---|
| Finish Family | White | ||
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 7.5 | Height (Inches) | 86.5 | 
| Reservoir Capacity | 0 | Room Size in Sq. Feet | 1001 – 1500 | 
| Weight (lbs.) | 24 | Width (Inches) | 11 | 
| Features | |||
|---|---|---|---|
| Adjustable Humidistat | Yes | Automatic Shut-Off | No | 
| Bucket Full Indicator | No | Built-In Pump | No | 
| Casters | No | Continuous Run | Yes | 
| Control Type | Electronic | Drain Hose Connection | No | 
| Drain Hose Included | No | Fan Speeds | 180 | 
| For Use in Basements | Yes | For Use in Bathrooms | No | 
| For Use in Crawlspaces | No | Lowe’s Exclusive | No | 
| Minimum Working Temperature (Fahrenheit) | -31 | Moisture Removal Pints/24 hours | 50 | 
| Side Discharge | Yes | Washable Filter | No | 
| Wheels Included | No | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Bluetooth Compatibility | No | 
| Smart Compatible | No | Wi-Fi Compatibility | No | 
| Works with Amazon Alexa | No | Works with Android | No | 
| Works with Apple HomeKit | No | Works with iOS | No | 
| Works with SmartThings | No | Works with Sonos | No | 
| Works with the Google Assistant | No | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No | 
| Safety Listing | QPS safety listing | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101900 | ||
 
	
 
				 
				 
				 
				 
				 
				 
				 
				 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			