Green Kazoo 0F Sleeping Bag
$376.99 – $392.99Price range: $376.99 through $392.99
Enjoy tremendous warmth while keeping your pack light with this 0°F The North Face sleeping bag. It’s filled with lots of lightweight down. And it’s made with a lightweight, recycled shell fabric.
Temperature ratings are intended as a guideline to help you compare products, rather than a guarantee of warmth, since many different factors contribute to your comfort while you sleep. Backpacking bags are typically rated for temperature according to an independent testing protocol—currently International Organization for Standardization (ISO) 23537, though some older items followed European Norm (EN) 13537. Testing is based on a person wearing one base layer and a pair of socks, sleeping on an insulated surface with a minimum R-value of 5.38.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
| Best Use | Backpacking, Backpacking, Backpacking |
|---|---|
| Tested Lower Limit | 4 degrees (F) – ISO, 4 degrees (F) – ISO, 4 degrees (F) – ISO |
| Tested Comfort | 17 degrees (F) – ISO, 17 degrees (F) – ISO, 17 degrees (F) – ISO |
| Temperature Rating (F) | 0 degrees (F), 0 degrees (F), 0 degrees (F) |
| Temperature Rating (C) | -18 degrees (C), -18 degrees (C), -18 degrees (C) |
| Weight | 2 lbs. 11.6 oz., 2 lbs. 15.8 oz., 3 lbs. 1.4 oz. |
| Shell | 20-denier recycled nylon with non-PFC durable water repellent (non-PFC DWR) finish, 20-denier recycled nylon with non-PFC durable water repellent (non-PFC DWR) finish, 20-denier recycled nylon with non-PFC durable water repellent (non-PFC DWR) finish |
| Zipper Location | Right, Right, Right |
| Insulation Type | Down, Down, Down |
| Fill | 700-fill-power down, 700-fill-power down, 700-fill-power down |
| Fill Weight | Unavailable, Unavailable, Unavailable |
| Sleeping Capacity | 1-person, 1-person, 1-person |
| Sleeping Bag Shape | Mummy, Mummy, Mummy |
| Fits Up To (in.) | 66 inches, 72 inches, 78 inches |
| Shoulder Girth (in.) | 60 inches, 62 inches, 64 inches |
| Hip Girth (in.) | 55 inches, 57 inches, 59 inches |
| Stuff Sack Size | 10 x 18 inches, 10 x 18 inches, 10 x 18 inches |
| Stuff Sack Volume | Unavailable, Unavailable, Unavailable |
| Compressed Volume | 20.09 liters, 20.09 liters, 20.09 liters |
| Gender | Unisex, Unisex, Unisex |
| Color | Forest Shade/Forest Shade |
|---|---|
| Size | Short – Right Zip, Regular – Right Zip, Long – Right Zip |
| Brand | The North Face |
Related products
Carlsbad 4-Person Dark Room Dome Tent with Screen Room
Evanston Screened 6-Person Tent
Limelight 3-Person Tent with Footprint
Meramac 3 Outfitter Tent
Mineral King 3 Tent with Footprint
Rapid Series Alcove 3 Tent
Skylodge 4-Person Instant Camping Tent
Wawona 6 Tent
Tall enough to stand in and big enough to fit camp chairs, the Wawona 6 tent from The North Face feels less like a tent and more like a home. And with color-coded poles and trim, it's easy to set up.