Description
Construction:
- Premium-grade cork handles
- Stainless-steel guides with zirconium inserts
Technology:
- Powerlux™ 100 blanks deliver a 13% stronger and 8% lighter weight rod while maintaining sensitivity and balance
- Fenwick® custom ergonomic reel seat
Specifications
Model Number: | HMGPX76ML-FS | HMGPX76L-MFS-2 | HMGPX70UL-MS-2 | HMGPX70ML-FS | HMGPX70M-FS-2 | HMGPX69ML-FS-2 | HMGPX66ML-FS | HMGPX66ML-FS-2 | HMGPX66MH-FS | HMGPX66M-FS | HMGPX66L-MFS-2 | HMGPX60ML-FS | HMGPX60L-MS-2 | HMGPX60M-FS | HMGPX60M-FS-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rod Length: | 7’6″ | 7’6″ | 7′ | 7′ | 7′ | 6’9″ | 6’6″ | 6’6″ | 6’6″ | 6’6″ | 6’6″ | 6′ | 6′ | 6′ | 6′ |
Rod Power: | Medium Light | Light | Ultra Light | Medium Light | Medium | Medium Light | Medium Light | Medium Light | Medium Heavy | Medium | Light | Medium Light | Light | Medium | Medium |
Rod Action: | Fast | Moderate Fast | Moderate | Fast | Fast | Fast | Fast | Fast | Fast | Fast | Moderate Fast | Fast | Moderate | Fast | Fast |
Line Weight: | 6-12 lbs. | 4-8 lbs. | 2-6 lbs. | 6-12 lbs. | 8-14 lbs. | 6-12 lbs. | 6-12 lbs. | 6-12 lbs. | 10-17 lbs. | 8-14 lbs. | 4-8 lbs. | 6-12 lbs. | 4-8 lbs. | 8-14 lbs. | 8-14 lbs. |
Number of Pieces: | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
Guide Type: | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel | Stainless-steel |
Lure Weight: | 1/8-5/8 oz. | 1/8-5/8 oz. | 1/32-1/4 oz. | 1/4-3/4 oz. | 1/4-3/4 oz. | 1/8-5/8 oz. | 1/8-5/8 oz. | 1/8-5/8 oz. | 3/8-1 oz. | 1/4-3/4 oz. | 1/16-3/8 oz. | 1/8-5/8 oz. | 1/16-3/8 oz. | 1/4-3/4 oz. | 1/4-3/4 oz. |
Number of Guides with Tip: | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
Reel Seat: | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick | Custom Fenwick |
Rod Blank Material: | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite | Graphite |
Rod Butt: | Tac | Tac | Tac | Tac | Tac | Tac | Tac | Tac | Tac | Tac | Tac | Tac | Tac | Tac | Tac |
Rod Handle Material: | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork | Tac/Cork |
Additional information
Rod Length |
6'0" |
---|---|
Power |
Medium Light |
Action |
Fast |
Pieces |
1 |
Related products
BruMate Brutank 55 Quart Cooler
$299.99
SPECS: Capacity: 48 12 oz. cans / 12 750 ml. bottlesTapped Reservoir Capacity: 2.8 gallonsIce capacity: 40 lbs. DESIGN: TapBack
Select options
This product has multiple variants. The options may be chosen on the product page
BruMate MagPack 12-Can Shoulder Sling Soft Cooler
$149.99
Features: Pivot™ Lid uses neodymium magnets to create a fully leakproof sealDurable Repel™ Waterproof Shell protects against the elementsIceGuard™ insulation
Select options
This product has multiple variants. The options may be chosen on the product page
Coleman 1900 Collection 20-Quart Steel Belted Hard Cooler
$217.49
Specs: Capacity: 17 cans with 11 lbs. of iceVolume: 20 quarts Features: Timeless design and premium style crafter to honor
Select options
This product has multiple variants. The options may be chosen on the product page
Coleman Reunion 54-Quart Steel Belted Cooler
$179.99
TECHNOLOGY: Rustproof and leak-resistant channel drain offers no-tilt draining for easy cleanupHave-A-Seatโข lid supports up to 250 lbsKeeps the Iceโข
Select options
This product has multiple variants. The options may be chosen on the product page
GoSports 40 qt. Cuddy Gear Hauling Wagon Cooler
$299.99
The Cuddy Wagon Cooler is a utility organizer with a built-in 40 qt. cooler and spacious storage. The built-in cooler
Select options
This product has multiple variants. The options may be chosen on the product page
IceMule 30 L Urbano Backpack Cooler
$168.71
Select options
This product has multiple variants. The options may be chosen on the product page
IceMule Travelerโข 25L Soft Cooler
$168.71
Select options
This product has multiple variants. The options may be chosen on the product page
Ninja FrostVault 30 Qt. Hard Cooler with Dry Zone
$149.99
Meet the Ninja FrostVault™ – the cooler with premium ice retention and fridge-temp dry storage. With FrostVault™ technology, cold transfers
Select options
This product has multiple variants. The options may be chosen on the product page