 
								 
								 
								 
								 
								 
								 
								Emerson Quiet Kool 5000-BTU DOE (115-Volt) White Vented Portable Air Conditioner Cools 300-sq ft EAPC8RSD1
$295.27
Out of stock
Enjoy flexible, energy-saving, spot cooling with the Emerson Quiet Kool portable air conditioner. It is Wifi-connect and voice control enabled, you can control and monitor the smart AC on the go with smart phone, or free your hand to voice control the AC at home. With the included window venting kit, it can be easily installed and put into operation anywhere. Using auto evaporation technology, our portable air conditioner also functions as a dehumidifier by reducing unwanted moisture in the air without any necessary drainage. Convenient features include a remote control, 24-hour on/off timer, and sleep mode. And for Peace of mind, you get our 1-2-5 years warranty: 1 year labor, 2 years parts and 5 years compressor. Emerson Quiet Kool air conditioners are a great way to beat the heat and stay comfortable. Portable air conditioner for cooling a room up to 300 sq ft 8000 BTU ASHRAE / 5000 BTU DOE Perfect to cool up your room quickly during the summer 1-2-5 years warranty! (1 year labor, 2 years parts and 5 years compressor) Auto-evaporation technology and single-hose exhaust system for hassle-free spot cooling 24-hour timer allows you to preset the time to turn on or off the machine Flexible options include Cool, Dry and Fan modes Dehumidification up to 3 pints per hour Sleep function adjusts temperature for overnight comfort CA Residents: Prop 65 Warning(s) Use and Care Manual PDF Warranty Guide PDF HowTo Manual PDF Prop65 Warning Label PDF Dimensions Guide PDF
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Manufacturer Color/Finish | White | 
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 4.9 | Depth (Inches) | 12.8 | 
| Height (Inches) | 27.4 | Maximum Coverage Area (Sq. Feet) | 300 | 
| Suggested Room Size | 300-500 sq ft | Weight (lbs.) | 53 | 
| Width (Inches) | 17.3 | ||
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Auto Cool | Yes | 
| Automatic Shut-Off | Yes | BTU Rating (ASHRAE) | 8000 | 
| BTU Rating (DOE) | 5000 | Control Type | Digital | 
| Decibel Rating (Highest Setting) | 52 | Decibel Rating (Lowest Setting) | 49 | 
| Dehumidifier Included | No | Dual Hose | No | 
| Fan Only Option | Yes | Filter Type | Mesh | 
| Heater Included | No | Heating BTU Rating (BTU) | 0 | 
| Hose Exhaust | Dual | Hub Required | No | 
| Inverter | No | Lowe’s Exclusive | No | 
| Multi-Directional Air Control | Yes | Noise Rating | Standard (41 decibels or above) | 
| Number of Speeds | 3 | Oscillation | Yes | 
| Overload Protection | Yes | Plug Type | 5-15P | 
| Quiet Mode | No | Remote Control Included | No | 
| Sleep Mode | No | Thermostat | Yes | 
| Vent Type | Vented | Voice Controlled | No | 
| Voltage (Volts) | 115 | Washable Filter | Yes | 
| Wattage | 1160 | Window Venting Kit Included | Yes | 
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Smart Compatible | No | 
| Wi-Fi Compatibility | No | Works with Amazon Alexa | No | 
| Works with Android | No | Works with Apple HomeKit | No | 
| Works with iOS | No | Works with SmartThings | No | 
| Works with Sonos | No | Works with the Google Assistant | No | 
| Warranty | |||
|---|---|---|---|
| Warranty | 1-year limited | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Yes | Combined Energy Efficiency Ratio (CEER) | 7.1 | 
| ENERGY STAR Certified | No | Safety Listing | Not safety listed | 
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 | ||
 
	 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			 
		 
			