Salsa Rangefinder CUES 10 29 Mountain Bike
$824.99
| Color | Graphite Gray |
|---|---|
| Size | S, M, L, XL |
| Brand | Salsa |
Free Shipping
Fast delivery within the US
Easy Returns
30-day hassle-free returns
Secure Checkout
PayPal & Credit/Debit Cards
Description
A confidence-building hardtail, this Salsa bike is great for beginners who want to explore local trails. Its 29 in. wheels get you over rocks and roots. The aluminum frame gives you a stable feel.
Features
- Offers geometry and specs designed to be the perfect introduction to mountain biking
- A blend of proprietary, top-shelf 6061-T6 aluminum double- and triple-butted tubing creates a light, responsive and durable frame with great trail feel
- Long top tube, short stem and 439 mm chainstays provide a stable ride to keep you in control on steep and technical terrain
- 120 mm fork soaks up the trail,and a thru-axle keeps the front end stiff for precise handling
- 1x drivetrain keeps shifting simple with plenty of gear range
- Drop your saddle at the press of a button to tackle steep descents and technical terrain with the included TranzX dropper post
- Frame also provides stealth dropper post cable routing for a clean look
- Full-length housing improves shifting in poor conditions and increases the time between maintenance intervals
- Hydraulic disc brakes offer confident stopping power
- 2 bottle cages on the inside of the frame, an accessory mount on the underside of the down tube, and top tube mounts (cages and accessories not included)
- Can fit both 29 in. (maximum of 29 x 2.6 in.) and 27.5+ (27.5 x 2.8–3.0 in.) wheels and tires; comes equipped with 2.9 x 2.4 in. wheels and tires
- Pedals not included
- NOTE: Specs and images are subject to change based on component availability
Specifications
| Best Use | Mountain Biking |
|---|---|
| Frame | 6061-T6 aluminum |
| Step-Through | No |
| Mountain Bike Style | Trail |
| Bike Suspension | Front Suspension |
| Fork | SR Suntour XCR32 |
| Fork Travel | 120 millimeters |
| Crankset | Shimano CUES U4000, 30T |
| Bottom Bracket | Shimano UN101 square taper |
| Shifters | Shimano CUES U6000 |
| Rear Derailleur | Shimano CUES U6000 |
| Rear Cogs | Shimano CUES LG400, 11–48T, 10-speed |
| Number of Gears | 10 gear(s) |
| Brake Type | Hydraulic Disc Brake |
| Brakes | Shimano MT410 |
| Brake Levers | Shimano MT401 |
| Rims | WTB ST i30, 32h, 29 in. |
| Front Hub | Shimano TC500 15 x 110 mm |
| Rear Hub | Shimano MT2000 10 x 141 mm |
| Wheel Size | 29 inches |
| Tires | Teravail Drawpoint |
| Tire Width | 2.4 inches |
| Handlebar Shape | Flat Bar |
| Handlebar | TranzX alloy |
| Stem | Salsa Guide 35.0 |
| Seat Post | TranzX YSI34, 100 mm travel, TranzX YSI34, 125 mm travel |
| Dropper Post | Yes |
| Saddle | WTB Solano, medium, steel hybrid fusion |
| Pedals | Not included |
| Headset | FSA Orbit B |
| Chain | Shimano LG500 |
| Weight | 31 lbs. 10 oz. |
| Bike Weight | Bike weight is based on median size, as sold, or the average of two median sizes. |
| Gender | Unisex |
Size Guide
Salsa Bikes (C10431)
| S | M | L | XL | |
|---|---|---|---|---|
| Height Range | 5’3″ – 5’9″ | 5’8″ – 6′ | 5’11” – 6’3″ | 6’2″ – 6’7″ |
| Reach | 421.5 | 444.4 | 470.4 | 494.3 |
| Stack | 606.4 | 611 | 620.1 | 629.3 |
| Effective Top Tube | 589 | 613.3 | 641.9 | 668.5 |
| Seat Tube Center-Top | 381 | 431 | 470 | 508 |
| Standover Height | 708.3 | 747.2 | 779.1 | 808.7 |
| Head Tube Length | 100 | 105 | 115 | 125 |
| Head Tube Angle (degrees) | 68.6 | 68.6 | 68.5 | 68.5 |
| Seat Tube Angle (degrees) | 74.6 | 74.6 | 74.5 | 74.5 |
| Wheelbase | 1124.7 | 1149.6 | 1179.4 | 1207.1 |
| Chainstay | 439 | 439 | 439 | 439 |
Measurements are stated in millimeters unless otherwise indicated.
Related products
Burley Coho XC Cargo Trailer
$389.99
Burley Encore X Bike Trailer
$524.99
Burley Hopper Cargo Bike Trailer and Wagon
$449.99
Burley Kazoo Trailercycle
$299.99
Burley Travoy Cargo Trailer
$239.99
SRAM Force XPLR AXS Rear Derailleur
$356.99
SRAM GX Eagle T-Type AXS Rear Derailleur
$330.99
Thule Bexey Dog Trailer
$562.99