Blue Kazoo 20F Sleeping Bag
$304.99 – $328.99Price range: $304.99 through $328.99
Stay cozy warm and travel light with this The North Face 20°F sleeping bag. It packs down small and weighs less than 2 lbs., thanks to the premium, recycled shell fabric and high-fill-power down.
Temperature ratings are intended as a guideline to help you compare products, rather than a guarantee of warmth, since many different factors contribute to your comfort while you sleep. Backpacking bags are typically rated for temperature according to an independent testing protocol—currently International Organization for Standardization (ISO) 23537, though some older items followed European Norm (EN) 13537. Testing is based on a person wearing one base layer and a pair of socks, sleeping on an insulated surface with a minimum R-value of 5.38.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
| Best Use | Backpacking, Backpacking, Backpacking, Backpacking |
|---|---|
| Tested Lower Limit | 21 degrees (F) – ISO, 21 degrees (F) – ISO, 21 degrees (F) – ISO, 21 degrees (F) – ISO |
| Tested Comfort | 32 degrees (F) – ISO, 32 degrees (F) – ISO, 32 degrees (F) – ISO, 32 degrees (F) – ISO |
| Temperature Rating (F) | 20 degrees (F), 20 degrees (F), 20 degrees (F), 20 degrees (F) |
| Temperature Rating (C) | -7 degrees (C), -7 degrees (C), -7 degrees (C), -7 degrees (C) |
| Weight | 1 lb. 10.6 oz., 1 lb. 12.2 oz., 1 lb. 15.2 oz., 2 lbs. 0.8 oz. |
| Shell | 20-denier recycled nylon with non-PFC durable water-repellent (non-PFC DWR) finish, 20-denier recycled nylon with non-PFC durable water-repellent (non-PFC DWR) finish, 20-denier recycled nylon with non-PFC durable water-repellent (non-PFC DWR) finish, 20-denier recycled nylon with non-PFC durable water-repellent (non-PFC DWR) finish |
| Zipper Location | Right, Right, Right, Right |
| Insulation Type | Down, Down, Down, Down |
| Fill | 700-fill-power down, 700-fill-power down, 700-fill-power down, 700-fill-power down |
| Fill Weight | Unavailable, Unavailable, Unavailable, Unavailable |
| Sleeping Capacity | 1-person, 1-person, 1-person, 1-person |
| Sleeping Bag Shape | Mummy, Mummy, Mummy, Mummy |
| Fits Up To (in.) | 66 inches, 72 inches, 78 inches, 84 inches |
| Shoulder Girth (in.) | 60 inches, 62 inches, 64 inches, 66 inches |
| Hip Girth (in.) | 55 inches, 57 inches, 59 inches, 61 inches |
| Stuff Sack Size | 9 x 15.5 inches, 9 x 15.5 inches, 9 x 15.5 inches, 9 x 15.5 inches |
| Stuff Sack Volume | Unavailable, Unavailable, Unavailable, Unavailable |
| Compressed Volume | 12.24 liters, 12.24 liters, 12.24 liters, 12.24 liters |
| Gender | Unisex, Unisex, Unisex, Unisex |
| Color | Banff Blue/Banff Blue |
|---|---|
| Size | Short – Right Zip, Regular – Right Zip, Long – Right Zip, X-Long – Right Zip |
| Brand | The North Face |
Related products
Alpha Breeze Tent
Boreal 4-Person Tent
Copper Spur UL2 Tent
Designed to help you sleep soundly through the roughest nights in the backcountry, the latest version of the Big Agnes Copper Spur UL2 tent is lighter, stronger and more waterproof than before.