Coda Endless Promise 25/35F Down Mummy Sleeping Bag
$319.99 – $351.99Price range: $319.99 through $351.99
Inspired by traditional tapered mummy bags, the NEMO Coda Endless Promise 25/35°F Down mummy sleeping bag has a sleek, streamlined silhouette that shaves excess weight wherever possible.
Temperature ratings are intended as a guideline to help you compare products, rather than a guarantee of warmth, since many different factors contribute to your comfort while you sleep. Backpacking bags are typically rated for temperature according to an independent testing protocol—currently International Organization for Standardization (ISO) 23537, though some older items followed European Norm (EN) 13537. Testing is based on a person wearing one base layer and a pair of socks, sleeping on an insulated surface with a minimum R-value of 5.38.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
| Best Use | Backpacking, Backpacking, Backpacking |
|---|---|
| Tested Lower Limit | 28 degrees (F) – ISO, 28 degrees (F) – ISO, 28 degrees (F) – ISO |
| Tested Comfort | 37 degrees (F) – ISO, 37 degrees (F) – ISO, 37 degrees (F) – ISO |
| Temperature Rating (F) | 25 degrees (F), 25 degrees (F), 25 degrees (F) |
| Temperature Rating (C) | -4 degrees (C), -4 degrees (C), -4 degrees (C) |
| Weight | 1 lb. 7 oz., 1 lb. 9 oz., 1 lb. 12 oz. |
| Ultralight | Yes, Yes, Yes |
| Shell | 100% recycled polyester ripstop with C0 durable water repellent (DWR), 100% recycled polyester ripstop with C0 durable water repellent (DWR), 100% recycled polyester ripstop with C0 durable water repellent (DWR) |
| Zipper Location | Front, Front, Front |
| Insulation Type | Down, Down, Down |
| Water-Resistant Down | Yes, Yes, Yes |
| Fill | 800-fill-power duck down, 800-fill-power duck down, 800-fill-power duck down |
| Fill Weight | 11 oz., 11 oz., 14 oz. |
| Sleeping Capacity | 1-person, 1-person, 1-person |
| Lining | 100% recycled polyester taffeta with C0 DWR, 100% recycled polyester taffeta with C0 DWR, 100% recycled polyester taffeta with C0 DWR |
| Sleeping Bag Shape | Mummy, Mummy, Mummy |
| Fits Up To (in.) | 66 inches, 72 inches, 77 inches |
| Shoulder Girth (in.) | 59 inches, 63 inches, 67 inches |
| Hip Girth (in.) | 54 inches, 57 inches, 61 inches |
| Stuff Sack Size | 7 x 10 inches, 7 x 10.5 inches, 7 x 10.5 inches |
| Stuff Sack Volume | 8.3 liters, 8.3 liters, 8.3 liters |
| Compressed Volume | 2.5 liters, 3.1 liters, 3.7 liters |
| Gender | Unisex, Unisex, Unisex |
| Sustainability | Contains recycled materials, Down certified to the Responsible Down Standard (RDS), Contains recycled materials, Down certified to the Responsible Down Standard (RDS), Contains recycled materials, Down certified to the Responsible Down Standard (RDS) |
| Color | Gray |
|---|---|
| Size | Short, Regular, Long |
| Brand | NEMO |
Related products
6-Person Lighted Instant Cabin Tent with Full Rainfly
Alpenglow 6-Person Tent
Copper Spur Limited 2 Tent with Footprint
Mineral King 3 Tent with Footprint
Skydome 6-Person Screen Room Tent with Dark Room Technology
Stormbreak 3 Tent
Make great backpacking memories with the classic Stormbreak 3 tent from The North Face. It features large doors for easy access and amazing views of the great outdoors.