Wraptor 30 Down Sleeping Bag
$207.99 – $223.99Price range: $207.99 through $223.99
Meet the innovative zipper-free Wraptor from Marmot. This down sleeping bag ditches zips for overlapping interior flaps and low-profile magnetic snaps. It’s designed to adapt to how you sleep.
Temperature ratings are intended as a guideline to help you compare products, rather than a guarantee of warmth, since many different factors contribute to your comfort while you sleep. Backpacking bags are typically rated for temperature according to an independent testing protocol—currently International Organization for Standardization (ISO) 23537, though some older items followed European Norm (EN) 13537. Testing is based on a person wearing one base layer and a pair of socks, sleeping on an insulated surface with a minimum R-value of 5.38.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
| Best Use | Backpacking, Backpacking, Backpacking |
|---|---|
| Tested Lower Limit | 25 degrees (F) – ISO, 25 degrees (F) – ISO, 25 degrees (F) – ISO |
| Tested Comfort | 35 degrees (F) – ISO, 35 degrees (F) – ISO, 35 degrees (F) – ISO |
| Temperature Rating (F) | 30 degrees (F), 30 degrees (F), 30 degrees (F) |
| Temperature Rating (C) | -1 degrees (C), -1 degrees (C), -1 degrees (C) |
| Weight | 2 lbs. 0.8 oz., 2 lbs. 3.8 oz., 2 lbs. 7 oz. |
| Shell | 100% postconsumer recycled polyester ripstop, 100% postconsumer recycled polyester ripstop, 100% postconsumer recycled polyester ripstop |
| Zipper Location | None, None, None |
| Insulation Type | Down, Down, Down |
| Water-Resistant Down | Yes, Yes, Yes |
| Fill | 650+ fill-power down, 650+ fill-power down, 650+ fill-power down |
| Fill Weight | 15.7 oz., 1 lb. 1.4 oz., 1 lb. 2.7 oz. |
| Sleeping Capacity | 1-person, 1-person, 1-person |
| Lining | 100% postconsumer recycled polyester plain weave, 100% postconsumer recycled polyester plain weave, 100% postconsumer recycled polyester plain weave |
| Sleeping Bag Shape | Mummy, Mummy, Mummy |
| Fits Up To (in.) | 66 inches, 72 inches, 78 inches |
| Shoulder Girth (in.) | 58 inches, 60 inches, 62 inches |
| Hip Girth (in.) | 62.6 inches, 64.6 inches, 66.5 inches |
| Stuff Sack Size | 7.5 x 16.1 inches, 7.5 x 16.1 inches, 7.5 x 16.1 inches |
| Stuff Sack Volume | 25.1 liters, 25.1 liters, 25.1 liters |
| Compressed Volume | 6.1 liters, 7 liters, 7.3 liters |
| Gender | Unisex, Unisex, Unisex |
| Sustainability | Contains recycled materials, Contains recycled materials, Contains recycled materials |
| Color | Grasshopper/Nori |
|---|---|
| Size | Short, Regular, Long |
| Brand | Marmot |
Related products
9-Person Lighted Instant Cabin Tent with Full Rainfly
Alpha Breeze Tent
Aurora Highrise 4P Tent
Carlsbad 4-Person Dark Room Dome Tent with Screen Room
Limelight 2-Person Tent with Footprint
Tungsten 4P Tent with Footprint
Wawona 6 Tent
Tall enough to stand in and big enough to fit camp chairs, the Wawona 6 tent from The North Face feels less like a tent and more like a home. And with color-coded poles and trim, it's easy to set up.