Wraptor 30 Synthetic Sleeping Bag
$151.99 – $167.99Price range: $151.99 through $167.99
Meet the innovative zipper-free Wraptor from Marmot. This synthetic sleeping bag ditches zips for overlapping interior flaps and low-profile magnetic snaps. It’s designed to adapt to how you sleep.
Temperature ratings are intended as a guideline to help you compare products, rather than a guarantee of warmth, since many different factors contribute to your comfort while you sleep. Backpacking bags are typically rated for temperature according to an independent testing protocol—currently International Organization for Standardization (ISO) 23537, though some older items followed European Norm (EN) 13537. Testing is based on a person wearing one base layer and a pair of socks, sleeping on an insulated surface with a minimum R-value of 5.38.
Each bag then gets 2 ratings: the Comfort rating is the lowest temperature at which the bag will keep the average “cold sleeper” comfortable, and the Lower Limit rating is the lowest temperature at which the bag will keep the average “warm sleeper” comfortable. Some brands determine their own temperature rating by aligning to the Comfort rating for women’s bags, to the Lower Limit rating for men’s bags, or somewhere in the middle for nongendered bags.
| Best Use | Backpacking, Backpacking, Backpacking |
|---|---|
| Tested Lower Limit | 26 degrees (F) – ISO, 26 degrees (F) – ISO, 26 degrees (F) – ISO |
| Tested Comfort | 36 degrees (F) – ISO, 36 degrees (F) – ISO, 36 degrees (F) – ISO |
| Temperature Rating (F) | 30 degrees (F), 30 degrees (F), 30 degrees (F) |
| Temperature Rating (C) | -1 degrees (C), -1 degrees (C), -1 degrees (C) |
| Weight | 2 lbs. 8.1 oz., 2 lbs. 10.8 oz., 2 lbs. 15.1 oz. |
| Shell | 100% postconsumer recycled polyester ripstop, 100% postconsumer recycled polyester ripstop, 100% postconsumer recycled polyester ripstop |
| Zipper Location | None, None, None |
| Insulation Type | Synthetic, Synthetic, Synthetic |
| Fill | Synthetic sheet 100% recycled polyester Unicorn HL-ElixREco, Synthetic sheet 100% recycled polyester Unicorn HL-ElixREco, Synthetic sheet 100% recycled polyester Unicorn HL-ElixREco |
| Fill Weight | 1 lb. 5 oz., 1 lb. 6.6 oz., 1 lb. 8.7 oz. |
| Sleeping Capacity | 1-person, 1-person, 1-person |
| Lining | 100% postconsumer recycled polyester plain weave, 100% postconsumer recycled polyester plain weave, 100% postconsumer recycled polyester plain weave |
| Sleeping Bag Shape | Mummy, Mummy, Mummy |
| Fits Up To (in.) | 66 inches, 72 inches, 78 inches |
| Shoulder Girth (in.) | 58 inches, 60 inches, 62 inches |
| Hip Girth (in.) | 62.6 inches, 64.6 inches, 66.5 inches |
| Stuff Sack Size | 7.5 x 16.1 inches, 7.5 x 16.1 inches, 7.5 x 16.1 inches |
| Stuff Sack Volume | 25.1 liters, 25.1 liters, 25.1 liters |
| Compressed Volume | 8.6 liters, 9.1 liters, 9.9 liters |
| Gender | Unisex, Unisex, Unisex |
| Sustainability | Contains recycled materials, Contains recycled materials, Contains recycled materials |
| Color | Deep Forest/Fraser Fir |
|---|---|
| Size | Short, Regular, Long |
| Brand | Marmot |
Related products
Aurora Highrise 4P Tent
Carlsbad 6-Person Dark Room Dome Tent with Screened Porch
Limelight 3-Person Tent with Footprint
Mineral King 3 Tent with Footprint
Rapid Series Alcove 3 Tent
Skylodge 4-Person Instant Camping Tent
Stormbreak 3 Tent
Make great backpacking memories with the classic Stormbreak 3 tent from The North Face. It features large doors for easy access and amazing views of the great outdoors.