Lowrance Eagle 7 with TripleShot HD Transducer
SKU:
DSPORT-24LOWAGL7TRPLSHTMFEL
Category: DSPADS
Description
SONAR:
NAVIGATION:
ADDITIONAL DETAILS:
Specifications
| Backlight Color | Pure white LED |
|---|---|
| Display Resolution | 800 x 480 |
| Display Size | 7″ |
| Screen Brightness | 1000 NITS |
| Viewing Angles | 80° top/bottom, 80° left/right |
| SD Card Storage | 1 slot (microSD® 32 GB maximum) |
| Charts supported | C-MAP® DISCOVER™. |
| Power Consumption max | 550 mA @ 12 V DC with backlight on full |
| Power Consumption min | 250 mA @ 12 V DC with backlight off |
| Power Consumption typical | 550 mA @ 12 V DC with backlight on full |
| Recommended Fuse Rating | 3A |
| Supply Voltage | 12v DC (10.8-17VDC) |
| Waterproofrating | IPX7 with card door closed |
| Mounting Type | Gimbal bracket or dash mount |
| Weight | 0.67 kg (1.48 lb) |
Additional information
| Item |
Lowrance Eagle 7 with TripleShot HD Transducer |
|---|
Related products
Garmin – Edge 540 2.6″ GPS Bike Computer – Black
$279.99
Garmin – Edge 840 2.6″ GPS Bike Computer – Black
$359.99
Garmin – inReach Messenger 1.08″ GPS with Built-In Bluetooth – Black
$239.99
Garmin – Venu 3 GPS Smartwatch 45 mm Fiber-reinforced polymer – Stainless Steel and Black
$359.99