Cobra AeroJet Irons

$374.99

SKU: DSPORT-22CBRMRJTSTL4PWXXIRN Category:
Description

Aerojet Irons

  • Innovative floating PWR-Bridge weight design enables 30% more face flexion to deliver untethered distance. The weight is suspended in a soft polymer filler to tune acoustics and feel
  • Forged PWRSHELL face insert delivers more flexibility across a larger area of the face for faster ball speed and higher launch
  • H.O.T Face Technology uses artificial intelligence to design a variable thickness pattern that delivers more efficient speed and spin across the face
Specifications
Club Loft Lie Angle Offset (mm) Length GPH SW (S/R/A) STL SW
4 18.5ยฐ 62.00ยฐ 5.4 39.25″ D1 / D0.5 / C9.5 D1
5 20.5ยฐ 62.50ยฐ 4.6 38.50″ D1 / D0.5 / C9.5 D1
6 23.5ยฐ 63.00ยฐ 3.9 37.75″ D1 / D0.5 / C9.5 D1
7 26.5ยฐ 63.50ยฐ 3.2 37.25″ D1 / D0.5 / C9.5 D1
8 31.0ยฐ 64.00ยฐ 2.6 36.75″ D1 / D0.5 / C9.5 D1
9 36.0ยฐ 64.50ยฐ 2.0 36.25″ D1 / D0.5 / C9.5 D1
PW 41.5ยฐ 65.00ยฐ 1.5 36.00″ D2 / D1.5 / D0.5 D1.5
GW 47.5ยฐ 65.00ยฐ 1.0 35.75″ D2 / D1.5 / D0.5 D2
SW 54.0ยฐ 65.00ยฐ 1.0 35.50″ D2 / D1.5 / D0.5 D2
Additional information
Hand

Right Hand

Flex

Stiff Flex

,

Regular Flex

Includes

5-9

,

PW

,

GW

Shaft

KBS Tour Lite Steel