St. Croix Premier Spinning Rod
SKU:
DSPORT-15SCXUPRMRSPNRD5FROD
Category: DSPADS
Description
CONSTRUCTION:
- Premium SCII mid-modulus graphite blank engineered
- Batson Forecast® hard aluminum oxide guides with double-plated black chrome frames
- Fuji® DPS reel seat with frosted silver hoods
- Premium-quality cork handle
- Two coats of Flex Coat slow-cure finish
- 5-Year Manufacturer Warranty
Specifications
| Model | Rod Length | Power | Action | Line Weights (lbs.) | Lure Weight (oz.) | Pieces | Rod Weight (oz.) |
|---|---|---|---|---|---|---|---|
| PS46ULM | 4’6″ | Ultra Light | Moderate | 2-6 | 1/16 – 1/4 | 1 | 1.9 |
| PS50ULM | 5’0″ | Ultra Light | Moderate | 2 – 6 | 1/16 – 1/4 | 1 | 2.0 |
| PS56ULF2 | 5’6″ | Ultra Light | Fast | 2 – 6 | 1/32 – 3/16 | 2 | 2.50 |
| PS60ULF | 6’0″ | Ultra Light | Fast | 2 – 6 | 1/32 – 3/16 | 1 | 2.65 |
| PS60ULF2 | 6’0″ | Ultra Light | Fast | 2 – 6 | 1/32 – 3/16 | 2 | 2.70 |
| PS60MLF2 | 6’0″ | Medium Light | Fast | 4 – 10 | 1/8 – 1/2 | 2 | 3.75 |
| PS60MF2 | 6’0″ | Medium | Fast | 4 – 10 | 1/8 – 1/2 | 2 | 3.75 |
| PS60LF | 6’0″ | Light | Fast | 4 – 8 | 1/16 – 5/16 | 1 | 3.65 |
| PS66LF2 | 6’6″ | Light | Fast | 4 – 8 | 1/16 – 5/16 | 2 | 3.60 |
| PS66MLF2 | 6’6″ | Medium Light | Fast | 4 – 10 | 1/8 – 1/2 | 2 | 4.30 |
| PS66MF2 | 6’6″ | Medium Light | Fast | 6 – 12 | 1/4 – 5/8 | 2 | 4.2 |
| PS66MHF2 | 6’6″ | Medium Heavy | Fast | 8 – 17 | 1/2 – 1 | 2 | 4.95 |
| PS66MF | 6’6″ | Medium | Fast | 6 – 12 | 1/4 – 5/8 | 1 | 4.65 |
| PS66MHF | 6’6″ | Medium Heavy | Fast | 8 – 14 | 3/8 – 3/4 | 1 | 5.05 |
| PS66MLF | 6’6″ | Medium Light | Fast | 4 – 10 | 1/8 – 1/2 | 1 | 4.30 |
| PS66ULF | 6’6″ | Ultra Light | Fast | 2 – 6 | 1/32 – 3/16 | 1 | 2.80 |
| PS66ULF2 | 6’6″ | Ultra Light | Fast | 2 – 6 | 1/32 – 3/16 | 2 | 2.85 |
| PS70ULF2 | 7’0″ | Ultra Light | Fast | 2 – 6 | 1/32 – 3/16 | 2 | 2.90 |
| PS70MLF2 | 7’0″ | Medium Light | Fast | 4 – 10 | 1/8 – 1/2 | 2 | 4.60 |
| PS70MF2 | 7’0″ | Medium | Fast | 6 – 12 | 1/4 – 5/8 | 2 | 4.90 |
| PS70HF2 | 7’0″ | Heavy | Fast | 10 – 20 | 1/2 – 1 1/2 | 2 | 6.20 |
| PS70MF | 7’0″ | Medium | Fast | 6 – 12 | 1/4 – 5/8 | 1 | 5.05 |
Additional information
| Rod Length |
5'0" ,5'6" ,6'0" ,6'6" ,7'0" ,7'6" |
|---|---|
| Power |
Ultra Light ,Light ,Medium Light ,Medium ,Medium Heavy ,Heavy ,Extra Heavy |
| Action |
Moderate ,Fast |
| Pieces |
1 ,2 |
Related products
Garmin – Edge 540 2.6″ GPS Bike Computer – Black
$279.99
Garmin – Edge 840 2.6″ GPS Bike Computer – Black
$359.99
Garmin – inReach Messenger 1.08″ GPS with Built-In Bluetooth – Black
$239.99
Garmin – Venu 3 GPS Smartwatch 45 mm Fiber-reinforced polymer – Stainless Steel and Black
$359.99