PENN Fishing Fathom II Level Wind Saltwater Reel
SKU:
DSPORT-22PNFUFTHM15LWRLBREE
Category: DSPADS
Description
Construction:
- Heavy-duty construction is designed to handle extreme abuse day-in and day-out
- Full metal body and sideplates keep precise gear alignment
- Fast Gear Access Sideplate allows for easy maintenance
Technology:
- HT-100 carbon fiber drag washers provide smooth drag under heavy loads
- Line Capacity Rings eliminate the question of how much line you have left when fighting a fish
- 4+1 stainless steel bearing system
Specifications
Model Number: | FTHII15LW | FTHII20LW | FTHII20LWLH | FTHII30LW | FTHII30LWLH | FTHII50LW |
---|---|---|---|---|---|---|
Anti-Reverse Feature: | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse | Instant Anti-Reverse |
Bearing Count: | 5 | 5 | 5 | 5 | 5 | 5 |
Braid Capacity YD/LB: | 590/20 445/30 310/50 | 860/20 645/30 450/50 | 860/20 645/30 450/50 | 1040/30 725/50 605/65 | 1040/30 725/50 605/65 | 895/65 770/80 660/100 |
Drag Material: | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 | HT-100 |
Drag Type: | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag | Star Drag |
Gear Ratio: | 5.5:1 | 5.5:1 | 5.5:1 | 4.3:1 | 4.3:1 | 3.7:1 |
Max Drag LB: | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg | 30lb | 13.6kg |
Mono Capacity M/MM: | 345/0.35 295/0.38 200/0.46 | 430/0.38 290/0.46 265/0.49 | 430/0.38 290/0.46 265/0.49 | 425/0.49 345/0.54 265/0.61 | 425/0.49 345/0.54 265/0.61 | 395/0.61 295/0.71 260/0.76 |
Mono Capacity YD/LB: | 380/12 325/15 215/20 | 475/15 315/20 290/25 | 475/15 315/20 290/25 | 465/25 375/30 290/40 | 465/25 375/30 290/40 | 430/40 320/50 285/60 |
Recovery Rate: | 30″ | 76cm | 30″ | 76cm | 30″ | 76cm | 31″ | 79cm | 31″ | 79cm | 30″ | 76cm |
Reel Handle Position: | Right | Right | Left | Right | Left | Right |
Reel Size: | 15 | 20 | 20 | 30 | 30 | 50 |
Reel Spool Material: | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Weight: | 19.8 oz | 20.9 oz | 20.9 oz | 26.1 oz | 26.1 oz | 27 oz |
Additional information
Reel Size |
20 ,30 |
---|---|
Retrieve |
Right |
Related products
ENO DayLoft Hammock
$149.96
Features: Spreader bar hammock designed to keep you cool and suspend you in maximum comfort 3D-contoured construction safely suspends you
Select options
This product has multiple variants. The options may be chosen on the product page
Garmin – Edge 840 2.6″ GPS Bike Computer – Black
$359.99
YETI Hopper Flip 12 Cooler
$187.50
Meet the leakproof, tough-as-nails, carry-the-day soft cooler. Its wide-mouth opening makes for easy loading and access to your food and
Select options
This product has multiple variants. The options may be chosen on the product page
YETI Hopper M12 Soft Backpack Cooler
$206.25
The YETI® Hopper® M12 Backpack Soft Cooler helps keep your drinks cold and at your fingertips with its durable magnetic
Select options
This product has multiple variants. The options may be chosen on the product page
Yeti LoadOut GoBox 60 Gear Case – Color Charcoal
$225.00
YETI Roadie 48 Wheeled Cooler
$318.75
The Roadie® 48 Wheeled Cooler from YETI® is ultra-portable and ready to go. The telescoping Periscope™ Handle and NeverFlat™ Wheels
Select options
This product has multiple variants. The options may be chosen on the product page
YETI Tundra 65 Cooler
$281.25
Select options
This product has multiple variants. The options may be chosen on the product page
YETI Tundra Haul Cooler
$337.50
The Haul is the first-ever YETI cooler on wheels. Perfect for taking the YETI Tundra’s legendary toughness and unmatched insulation
Select options
This product has multiple variants. The options may be chosen on the product page